

Austral Piano World
Kawai MP7SE Stage Digital Piano
Superior Stage Piano with Authentic Touch
The Kawai MP7SE is a prestigious stage piano that sets the standard in its class. Featuring the class-leading Responsive Hammer II keyboard action with realistic movement, triple sensor key detection, ivory-like surfaces, and authentic let-off simulation, this instrument delivers the authentic touch and response of an acoustic grand piano.
Extensive Sound Library with Premium Quality
With over 250 incredible sounds, the MP7SE offers a comprehensive collection of beautiful concert, jazz, and pop grand pianos, full-bodied traditional upright, and authentic electric pianos. The tonewheel organ simulation includes 9 real-time adjustable drawbars, authentic percussion controls, and vintage chorus/vibrato settings. Studio-quality strings, pads, and basses provide essential sounds for creating splits and layers.
Powerful Performance Features
The 4-zone independently configurable system allows for controlling internal sounds, external MIDI devices, or both simultaneously. Sturdy hardware level faders provide immediate control over rich multi-voice layers, while improved split functionality enables effortless customization of key ranges. The powerful audio processor offers high-resolution effects, modeled resonances, and distinctive reverb environments.
Professional Design with Practical Portability
Elegantly finished with wooden side panels, sleek gloss-black paintwork, and a raised fallboard displaying the Kawai family name, the MP7SE has a distinctive professional appearance. Its sturdy aluminium and steel chassis ensures durability for stage performance, while weighing only 19kg for easy transportation.
Product Details
Product Specs
Kawai MP7 The performer's stage piano |
|
Keyboard | 88 weighted keys with Ivory Touch key surfaces |
Action | Responsive Hammer 2 (RH2) action with Let-Off |
Sound Source | Harmonic Imaging™ XL (HI-XL), 88-key piano sampling |
Sounds | 256 voices: PIANO x 32 E.PIANO x 32 DRAWBAR x 32 ORGAN x 32 STRINGS/VOCAL x 32 BRASS/WIND x 32 PAD/SYNTH x 32 BASS/GUITAR x 32 |
Polyphony | 256 notes |
Zones | Types MAIN, SUB1, SUB2, SUB3 Modes INT, EXT, BOTH |
Reverb | Types: 6 types (Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral) Parameters: PreDelay, Reverb Time, Reverb Depth |
Effects | Types: 129 types (MAIN zone) 23 types (SUB zones) Parameters: Max 10 parameters |
Amp simulator | Types: 5 types (S. Case, M. Stack, J. Combo, F. Bass, L. Cabi) Parameters: Drive, Level, Amp EQ Lo, Amp EQ Mid, Amp EQ Hi, Mid Frequency, Mic Type, Mic Position, Ambience |
Virtual Technician | Touch Curve: 6 types (Light+, Light, Normal, Heavy, Heavy+, Off), User1~5 Parameters: PIANO: Voicing, Stereo Width, String Resonance, Damper Resonance, Key-off Effect, Damper Noise, Hammer Delay, Fall-back Noise, Topboard E. PIANO/HARPSI/BASS: Key-off Noise, Key-off Delay DRAWBAR: Key Click Level, Wheel Noise Level Temperament & Tuning: 7 types (Equal, Pure Major/Minor, Pythagorean, Meantone, Werkmeister, Kirnberger), User1~2 Fine Tune, Stretch Tuning, Key of Temperament |
EQ | 4-band equaliser (Low Gain, Mid1 Gain, Mid1 Q, Mid1 Freq., Mid2 Gain, Mid2 Q, Mid2 Freq., High Gain) |
Recorder | Internal: 10 songs – approximately 90,000 note memory capacity, Transpose song, Convert song to Audio, Load SMF, Save SMF Audio: Play MP3/WAV, Save MP3/WAV, Overdub, Recorder Gain |
Metronome | Click: 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 Rhythm: 100 drum patterns |
Internal memories | SOUND: 256 memories (8 x 8 x 4) SETUP: 256 memories (8 x 8 x 4) POWERON: 1 memory |
USB functions | Load/Save: One Sound, One Setup, SMF, All Sound, All Setup, All Backup Others: Delete, Rename, Format |
Edit menu | INT mode: 116 parameters (Reverb, EFX/AMP, Sound, Tuning, Key Setup, Controllers, Knob Assign, Virtual Tech.) EXT mode: 64 parameters (Channel/Program, SETUP, Transmit, MMC, Key Setup, Controllers, Knob Assign) |
System menu | 52 parameters and functions (Utility, Pedal, MIDI, Offset, User Edit, Reset) |
Display | 128 x 64 pixel LCD with backlight |
Panel controls | Pitch Bend, Modulation, SW1, SW2, Volume, Line In, Zone Mixer, Control Knobs A~D (assignable), MMC |
Jacks | Output: 1/4” LINE OUT (L/MONO, R), Headphones Input: 1/4” LINE IN MIDI & USB: MIDI IN, MIDI OUT, MIDI THRU, USB to Host, USB to Device Foot Control: DAMPER (for F-10H), DAMPER/SOSTENUTO (for F-30), SOFT (for F-30/FSW), EXP Power: AC IN |
Dimensions | 1352 x 339 x 171mm |
Weight | 21.0kg |
Included accessories | F-10H pedal unit (with half-damper support), Music rest, Power cable, Owner’s manual |
Warranty
Shipping & Returns
Please take a moment to read and understand our Shipping & Returns Policy before making a purchase.
- We accept returns within 3 days of delivery, provided the item is unopened and in its original condition.
- If the return is due to our error (such as an incorrect or defective item), we will cover the return shipping cost.
- Refunds are typically processed within 4 weeks, depending on shipping transit time and bank processing.
- Shipping costs are calculated based on item weight and rounded up to the next full pound.
We appreciate your understanding and are here to assist if you have any questions. 🚚✨
Recently viewed products
Describe your recently viewed products here